PermaSleeve Heat Shrink Tubing is engineered for thermal transfer or dot matrix printing and is ideal for use in wire identification.
- A ribbon is required to print this material. Use Part Number IP-R6700-WT for the BradyPrinter i5100 or BRADY IP® Series Label Printer; use R6700-WT for a different printer
Key Characteristics
| Part Number | 3PS-187-2-BK-S-4 |
| Product Number | 104766 |
| UPC | 662820023098 |
| UOM | Roll of 2000 Each |
| Brand Name | Brady |
Specifications
| Application | Wire and Cable Labeling |
| Approval/Compliance (EMEA) | UL Recognised to UL224, SAE-AMS-DTL-23053/5 C (Class 1), SAE AS-81531 |
| Brady Material Number | B-342 |
| Color | Black |
| Continuous or Die-cut | Die-cut |
| Core Diameter (imperial) | 3 in |
| Core Diameter (metric) | 76.20 mm |
| Diameter as Supplied (imperial) | 0.187 in |
| Diameter as Supplied (metric) | 4.75 mm |
| Dimensions (imperial) | 0.335 in H x 0.5 in W |
| Dimensions (metric) | 12,70 mm (W) x 8,51 mm (H) |
| Enables Industry Compliance (North America) | ASTM D 2671, ASTM E 162, ASTM E 662, ASTM G 155, MIL-STD-202, SAE-AMS-DTL-23053, SAE-AS-81531, UL Recognized |
| Finish | Matte |
| Format | IP Enabled |
| Height (imperial) | 0.335 in |
| Height (metric) | 8.51 mm |
| Industry Compliance UL | UL224 |
| Label Properties | Heat Shrink |
| Material | Heat-shrink Polyolefin |
| Material Properties | Flame-retardant, Heat-shrinkable |
| Material Type | Polyolefin |
| Max. Lines of Text | 2 |
| Maximum Service Temperature (°C) | 135 °C |
| Maximum Service Temperature (°F) | 275 °F |
| Maximum Wire Diameter (imperial) | 0.15 in |
| Maximum Wire Diameter (metric) | 3.81 mm |
| Maximum Wire Gauge | 10 AWG |
| Minimum Service Temperature (°C) | -55 °C |
| Minimum Service Temperature (°F) | -67 °F |
| Minimum Wire Diameter (imperial) | 0.062 in |
| Minimum Wire Diameter (metric) | 1.57 mm |
| Minimum Wire Gauge | 20 AWG |
| Primary Noun, Basic Function.1 | Sleeve |
| Print Technology | Thermal Transfer |
| Printable Sides | Double-Side Printable |
| Printer Compatibility | BBP72, i5100, i7100, i7500, PR Plus, IP Series, THT 3 in Core Printers |
| Printer and Label Applications | Wire & Cable |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 2000 |
| Quantity per Row | 4 |
| Recommended Ribbon | i75-R6700-WT, IP-R6700-WT, R6700-WT |
| Recommended Ribbon Series | R4502S, R6700 |
| Recovered Diameter (imperial) | 0.062 in |
| Recovered Diameter (metric) | 1.57 mm |
| Recovered Wall Thickness (imperial) | 0.02 in |
| Recovered Wall Thickness (metric) | 0.51 mm |
| Resistance Properties | Chemical-resistant, Corrosion-resistant, Humidity-resistant, Smear-resistant, UV-resistant, Weather-resistant |
| Ribbon Series | R6700-WT |
| Roll Width (imperial) | 2 in |
| Roll Width (metric) | 50.80 mm |
| SAP B-Number | B-342 |
| SAP Local Description | 3PS-187-2-BK-S-4 |
| Service Temperature Range (°C) | -55 °C - 135 °C |
| Service Temperature Range (°F) | -67 °F - 275 °F |
| Shrink Ratio | 3:1 |
| Sleeve Size (imperial) | 0.187 in Dia x 0.5 in W |
| Sleeve Size (metric) | 4.75 mm Dia x 12.70 mm W |
| Sleeve Slits | Yes |
| Sleeve Width (imperial) | 0.5 in |
| Sleeve Width (metric) | 12.70 mm |
| Smart Cell | No |
| Trade Name | PermaSleeve |
| Vertical Repeat (imperial) | 0.625 in |
| Vertical Repeat (metric) | 15.88 mm |
| Web Width (imperial) | 3.49 in |
| Web Width (metric) | 88.65 mm |
| Width (imperial) | 0.5 in |
| Width (metric) | 12.70 mm |
| Wire Diameter Range (imperial) | 0.062 in to 0.15 in |
| Wire Diameter Range (metric) | 1.57 mm to 3.81 mm |
| Wire Gauge Range | 20 AWG - 10 AWG |
Product Family
PermaSleeve Marker
MFG Part Number
3PS-187-2-BK-S-4
Product Type
Sleeve
Print Method
Thermal Transfer
Label Width
0.5"
Label Height
0.335"
Core Size
3" Core
Color
Black
Labels Per Roll
2,000
Format
Roll
Finish
Matte
Labels Across
4
Material
Heat-shrink Polyolefin
Sold By
Roll of 2000 Each
Compatible Printers
BBP72, i5100, i7100, i7500, IP Series, PR Plus, THT 3" Core Printers
Application
Wire and Cable Labeling
null
null
null
null
null
null
null
null
null
null