Durable B-437 Topcoated Polyvinylfluoride material is used most frequently in wire and cable identification applications where self-extinguishing features are required.
- White or yellow labels feature a matte finish and are thermal transfer printable
- This material utilizes a permanent acrylic adhesive and has excellent resistance to water, oil and other common fluids
- Meets the requirements of MIL-M-87958, Pressure Sensitive Adhesive Wire or Cable Marker and Identification specification
- UL approved;CSA accepted
- A ribbon is required to print this material. Use Part Number IP-R4300 for the BradyPrinter i5100 or BRADY IP® Series Label Printer; use R4300 for a different printer
Key Characteristics
| Part Number | THT-14-437-10 |
| Product Number | 30162 |
| UPC | 662820301622 |
| UOM | Roll of 10000 Labels |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Acrylic |
| After Process | Yes, this material will work with this application |
| Application | Circuit Board Labeling, Component and Equipment Labeling, General Identification, Electrical Labeling, Wire and Cable Labeling |
| Approval/Compliance (EMEA) | MIL-M-87958 Pressure Sensitive Adhesive Wire or Cable Marker and Identification specification |
| Board Application | Through Hole Technology - Top, After Process |
| Brady Material Number | B-437 |
| Color | White |
| Compatible Surface Types | High Surface Energy |
| Continuous or Die-cut | Die-cut |
| Core Diameter (imperial) | 3 in |
| Core Diameter (metric) | 76.20 mm |
| Corner Type | Rounded |
| Dimensions (imperial) | 0.2 in H x 0.65 in W |
| Dimensions (metric) | 16,51 mm (W) x 5,08 mm (H) |
| Enables Industry Compliance (North America) | ASTM B 117, ASTM D 1000, ASTM D 2979, ASTM G 155, MIL-M-87958 |
| Finish | Matte |
| Format | IP Enabled |
| Height (imperial) | 0.2 in |
| Height (metric) | 5.08 mm |
| Horizontal Repeat (imperial) | 0.7 in |
| Horizontal Repeat (metric) | 17.78 mm |
| Indoor or Outdoor Use | Outdoor Use |
| Industry | Aerospace, Electrical, Voice & data communication |
| Industry Compliance MIL_STD | MIL-M-87958 |
| Label Properties | Harsh Environment, Self-extinguishing |
| Label/Tape Size (imperial) | 0.2 in H x 0.65 in W |
| Label/Tape Size (metric) | 5.08 mm H x 16.51 mm W |
| Material | Polyvinylfluoride |
| Material Properties | Flame-retardant |
| Material Type | Polyvinylfluoride |
| Maximum Service Temperature (°C) | 135 °C |
| Maximum Service Temperature (°F) | 275 °F |
| Maximum Wire Diameter (imperial) | 0.06 in |
| Maximum Wire Diameter (metric) | 1.52 mm |
| Minimum Service Temperature (°C) | -70 °C |
| Minimum Service Temperature (°F) | -94 °F |
| Minimum Wire Diameter (imperial) | 0.03 in |
| Minimum Wire Diameter (metric) | 0.76 mm |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Thermal Transfer |
| Printer Compatibility | BBP81, i5100, i6100, i7100, i7500, PR Plus, IP Series, THT 3 in Core Printers |
| Printer and Label Applications | Wire & Cable |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 10000 |
| Quantity per Row | 4 |
| Recommended Ribbon | i75-R4300, IP-R4300, R4300 |
| Recommended Ribbon Series | R4300, R6200 |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Corrosion-resistant, Humidity-resistant, UV-resistant, Weather-resistant |
| Ribbon Series | R7961 |
| SAP B-Number | B-437 |
| SAP Local Description | THT-14-437-10 |
| Service Temperature Range (°C) | -70 °C - 135 °C |
| Service Temperature Range (°F) | -94 °F - 275 °F |
| Shape | Rectangle |
| Smart Cell | No |
| Surface | For smooth & textured/rough surfaces |
| Surface Mount Technology SMT | No, this material does not work with this application |
| Thickness (imperial) | 0.0036 in |
| Thickness (metric) | 0.091 mm |
| Through Hole Technology | Top: Yes. In extreme high temperatures, testing of this material is recommended, Bottom: No |
| Total Quantity | 10000 |
| Vertical Repeat (imperial) | 0.3 in |
| Vertical Repeat (metric) | 7.62 mm |
| Web Width (imperial) | 2.95 in |
| Web Width (metric) | 74.93 mm |
| Width (imperial) | 0.65 in |
| Width (metric) | 16.51 mm |
| Wire Diameter Range (imperial) | 0.03 in to 0.06 in |
| Wire Diameter Range (metric) | 0.76 mm to 1.52 mm |
Compliance
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
Product Family
Self-Extinguishing
MFG Part Number
THT-14-437-10
Product Type
Label
Print Method
Thermal Transfer
Label Width
0.65"
Label Height
0.2"
Core Size
3" Core
Color
White
Labels Per Roll
10,000
Format
Roll
Finish
Matte
Labels Across
4
Adhesive
Permanent
Material
Polyvinylfluoride
Sold By
Roll of 10000 Labels
Roll Weight
1
Case Quantity
1
Case Weight
2
Compatible Printers
BBP81, i5100, i6100, i7100, i7500, IP Series, PR Plus, THT 3" Core Printers
Application
Circuit Board Labeling, Component and Equipment Labeling, General Identification, Electrical Labeling, Wire and Cable Labeling
Brady B-437 Polyvinylfluoride Label Data Sheet.pdf
https://www.advanced-automationinc.com/content/product_downloads/brady/Brady B-437 Polyvinylfluoride Label Data Sheet.pdf
null
null
null
null
null
null
null
null