Nylon Cloth (B-799) is designed for wire marking and general labeling applications that require a permanent identification label.
- Polyamide coated nylon cloth with permanent acrylic pressure sensitive adhesive and topcoat specifically formatted for laser or write-on printing
- Good laser print resolution, good solvent and smudge resistance and moderate temperature performance
- Meets the requirements of a halogen-free material per DIN VDE 0472 part 815
- Service temperature of -40°F to 293°F (-40°C to 145°C)
Key Characteristics
| Part Number | LAT-38-799-2.5 |
| Product Number | 29681 |
| UPC | 662820296812 |
| UOM | Pack of 33 Sheets |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Acrylic |
| Application | General Identification, Wire and Cable Labeling |
| Approval/Compliance (EMEA) | Halogen Free (DIN VDE 0472/part 815) |
| Brady Material Number | B-799 |
| Color | White |
| Compatible Surface Types | General |
| Continuous or Die-cut | Die-cut |
| Dimensions (imperial) | 1.437 in H x 0.5 in W |
| Dimensions (metric) | 12,70 mm (W) x 36,50 mm (H) |
| Enables Industry Compliance (North America) | Halogen Free (DIN VDE 0472 Part 815) |
| Finish | Matte |
| Height (imperial) | 1.437 in |
| Height (metric) | 36.50 mm |
| Horizontal Repeat (imperial) | 0.6 in |
| Horizontal Repeat (metric) | 15.24 mm |
| Label Properties | Permanent Adhesive, Repositionable |
| Label/Tape Size (imperial) | 1.437 in H x 0.5 in W |
| Label/Tape Size (metric) | 36.50 mm H x 12.70 mm W |
| Layout | Multiple labels across, Butt-cut |
| Left Margin (imperial) | 0.4 in |
| Left Margin (metric) | 10.16 mm |
| Material | Nylon Cloth |
| Material Properties | Laser Toner-receptive |
| Material Type | Nylon |
| Maximum Service Temperature (°C) | 90 °C |
| Maximum Service Temperature (°F) | 194 °F |
| Maximum Wire Diameter (imperial) | 0.45 in |
| Maximum Wire Diameter (metric) | 11.50 mm |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Laser Printing |
| Printable Area Dimensions (imperial) | 1.44 in H x 0.5 in W |
| Printable Area Dimensions (metric) | 12.70 mm W x 36.50 mm H |
| Printable Area Height (imperial) | 1.44 in |
| Printable Area Height (metric) | 36.50 mm |
| Printable Area Width (imperial) | 0.5 in |
| Printable Area Width (metric) | 12.70 mm |
| Printer Compatibility | Laser Printers |
| Printer and Label Applications | Wire & Cable |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Card or Sheet | 78 |
| Quantity per Row | 13 |
| Resistance Properties | Chemical-resistant, Humidity-resistant, Smear-resistant, UV-resistant, Weather-resistant |
| SAP B-Number | B-799 |
| SAP Local Description | LAT-38-799-2.5 |
| Service Temperature Range (°C) | -40 °C - 90 °C |
| Service Temperature Range (°F) | -40 °F - 194 °F |
| Shape | Rectangle |
| Sheet Height (imperial) | 11 in |
| Sheet Height (metric) | 279.40 mm |
| Sheet Size (imperial) | 8.5 in W x 11 in H |
| Sheet Size (metric) | 215.90 mm W x 279.40 mm H |
| Sheet Width (imperial) | 8.5 in |
| Sheet Width (metric) | 215.90 mm |
| Surface | For smooth surfaces |
| Thickness (imperial) | 0.0065 in |
| Thickness (metric) | 0.165 mm |
| Top Margin (imperial) | 0.875 in |
| Top Margin (metric) | 22.23 mm |
| Total Quantity | 2574 |
| Trade Name | LaserTab |
| Width (imperial) | 0.5 in |
| Width (metric) | 12.70 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
Product Family
LaserTab
MFG Part Number
LAT-38-799-2.5
Product Type
Label
Print Method
Laser Printing
Label Width
0.5"
Label Height
1.437"
Color
White
Format
Sheets
Finish
Matte
Labels Across
13
Adhesive
Permanent
Material
Nylon Cloth
Sold By
Pack of 33 Sheets
Compatible Printers
Laser Printers
Application
General Identification, Wire and Cable Labeling
null
null
null
null
null
null
null
null
null
null