Easily place, remove and reposition labels on any clean, dry surface with the B-498 CleanLift® series vinyl cloth label material. Print almost anywhere with a high-quality Brady handheld label printer.
- Versatile — Ideal for marking wires, cables, terminal blocks, wall plates
- Durable — Constructed of tough coated vinyl cloth for resistance to extreme temperatures
- Repositionable — Made with a strong rubber-based adhesive that can be cleanly removed and securely replaced on any clean, dry surface
- Certified — UL Recognized to UL969, RoHS Compliant to 2005/618/EC MCV
- For material specific performance and properties, please refer to the Technical Data Sheet (TDS)
Key Characteristics
| Part Number | M4-11-498 |
| Product Number | 170785 |
| UPC | 888434592120 |
| UOM | Cartridge of 220 Labels |
| Brand Name | Brady |
Specifications
| Adhesive Type | Repositionable Rubber |
| Application | Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Wire and Cable Labeling |
| Approval/Compliance (EMEA) | UL Recognised |
| Brady Material Number | B-498 |
| Color | Black on White |
| Compatible Surface Types | Low Surface Energy |
| Continuous or Die-cut | Die-cut |
| Corner Type | Rounded |
| Dimensions (imperial) | 0.5 in H x 0.75 in W |
| Dimensions (metric) | 19,05 mm (W) x 12,70 mm (H) |
| Enables Industry Compliance (North America) | ASTM B 117, ASTM D 1000, ASTM D 2979, ASTM G 155, UL Recognized |
| Finish | Semi-gloss |
| Height (imperial) | 0.5 in |
| Height (metric) | 12.70 mm |
| Industry | Electrical, Energy utilities, ICT, Laboratory, Voice & data communication |
| Industry Compliance UL | UL969 |
| Lab Application | Tissue Cassettes |
| Lab Environment | Freezer |
| Label Properties | Repositionable |
| Label/Tape Size (imperial) | 0.5 in H x 0.75 in W |
| Label/Tape Size (metric) | 12.70 mm H x 19.05 mm W |
| Material | Vinyl Cloth |
| Material Type | Vinyl |
| Maximum Service Temperature (°C) | 80 °C |
| Maximum Service Temperature (°F) | 176 °F |
| Maximum Wire Diameter (imperial) | 0.16 in |
| Maximum Wire Diameter (metric) | 8.10 mm |
| Maximum Wire Gauge | 10 AWG |
| Minimum Application Temperature (°C) | 10 °C |
| Minimum Application Temperature (°F) | 50 °F |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Minimum Wire Diameter (metric) | 4.00 mm |
| Minimum Wire Gauge | 16 AWG |
| Performance Characteristics | Abrasion resistance, Low temperature resistance, Removable |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Thermal Transfer |
| Printer Compatibility | BMP41, BMP51, BMP53, M511, M410, M510 |
| Printer and Label Applications | Wire & Cable |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 220 |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Corrosion-resistant, Humidity-resistant, UV-resistant, Weather-resistant |
| Ribbon Series | R6200 |
| SAP B-Number | B-498 |
| SAP Local Description | M4-11-498 |
| Service Temperature Range (°C) | -40 °C - 80 °C |
| Service Temperature Range (°F) | -40 °F - 176 °F |
| Smart Cell | Yes |
| Surface | For smooth & textured/rough surfaces |
| Thickness (imperial) | 0.0073 in |
| Thickness (metric) | 0.185 mm |
| Trade Name | CleanLift |
| Vertical Repeat (imperial) | 0.625 in |
| Vertical Repeat (metric) | 15.88 mm |
| Web Width (imperial) | 1.063 in |
| Web Width (metric) | 27.00 mm |
| Width (imperial) | 0.75 in |
| Width (metric) | 19.05 mm |
| Wire Diameter Range (metric) | 4.00 mm to 8.10 mm |
| Wire Gauge Range | 16 AWG - 10 AWG |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
MFG Part Number
M4-11-498
Product Type
Label
Print Method
Thermal Transfer
Label Width
0.75"
Label Height
0.5"
Color
Black on White
Labels Per Roll
220
Format
Cartridge
Finish
Semi-gloss
Adhesive
Repositionable Rubber
Material
Vinyl Cloth
Sold By
Cartridge of 220 Labels
Compatible Printers
BMP41, BMP51, BMP53, M410, M510, M511
Application
Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Wire and Cable Labeling
null
null
null
null
null
null
null
null
null
null