Ultra Aggressive Polyester (B-489A) with permanent adhesive is ideal for labeling products and general ID in both commercial and industrial applications.
- Best for application on smooth and highly textured indoor surfaces including metal and low surface energy plastics
- Matte white polyester material has a permanent rubber based adhesive and is thermal transfer printable
- UL approved;CSA accepted
- Service temperature of -40 to 248° F (-40 to 120° C)
- A ribbon is required to print this material. Use Part Number IP-R4307 for the BradyPrinter i5100 or BRADY IP® Series Label Printer; use R4307 for a different printer
Key Characteristics
| Part Number | THT-76-489-1 |
| Product Number | 67108 |
| UPC | 662820671084 |
| UOM | Roll of 1000 Labels |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Rubber Based |
| Application | Asset Tracking, Barcode Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, General Identification, Inventory and Inspection Labeling |
| Approval/Compliance (EMEA) | UL Recognised, CSA Accepted |
| Brady Material Number | B-489A |
| Color | White |
| Compatible Surface Types | Low Surface Energy |
| Continuous or Die-cut | Die-cut |
| Core Diameter (imperial) | 3 in |
| Core Diameter (metric) | 76.20 mm |
| Corner Type | Rounded |
| Dimensions (imperial) | 3 in H x 4 in W |
| Dimensions (metric) | 101,60 mm (W) x 76,20 mm (H) |
| Enables Industry Compliance (North America) | ANSI/ESD S541-2008, ASTM D 1000, ASTM D 2979, ASTM G 155, CSA Approved, UL Recognized |
| Finish | Matte |
| Format | IP Enabled |
| Height (imperial) | 3 in |
| Height (metric) | 76.20 mm |
| Industry | Manufacturing |
| Industry Compliance UL | UL969 |
| Label Properties | Aggressive Adhesive, Heat Resistant, Permanent Adhesive |
| Label/Tape Size (imperial) | 3 in H x 4 in W |
| Label/Tape Size (metric) | 76.20 mm H x 101.60 mm W |
| Material | Polyester |
| Material Type | Polyester |
| Maximum Service Temperature (°C) | 120 °C |
| Maximum Service Temperature (°F) | 248 °F |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Performance Characteristics | Abrasion resistance, Fuel/Oil resistance, High heat resistance, Low temperature resistance, Solvent/Chemical resistance, Ultra-aggressive adhesive |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Thermal Transfer |
| Printer Compatibility | BBP81, i5100, i6100, i7100, i7500, PR Plus, IP Series, THT 3 in Core Printers |
| Printer and Label Applications | General Identification, Inspection Repair, Rating & Name Plates |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 1000 |
| Quantity per Row | 1 |
| Recommended Ribbon | i75-R4307, IP-R4307, R4307 |
| Recommended Ribbon Series | R4300, R6200 |
| Resistance Properties | Chemical-resistant, Corrosion-resistant, Humidity-resistant, UV-resistant, Weather-resistant |
| Ribbon Series | R4300, R7950 |
| SAP B-Number | B-489A |
| SAP Local Description | THT-76-489-1 |
| Service Temperature Range (°C) | -40 °C - 120 °C |
| Service Temperature Range (°F) | -40 °F - 248 °F |
| Shape | Rectangle |
| Smart Cell | No |
| Surface | For smooth, textured/rough or Highly textured/Low surface energy surfaces |
| Thickness (imperial) | 0.0051 in |
| Thickness (metric) | 0.1295 mm |
| Total Quantity | 1000 |
| Trade Name | ToughBond |
| Vertical Repeat (imperial) | 3.125 in |
| Vertical Repeat (metric) | 79.38 mm |
| Web Width (imperial) | 4.2 in |
| Web Width (metric) | 106.68 mm |
| Width (imperial) | 4 in |
| Width (metric) | 101.60 mm |
Compliance
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
Product Family
General Identification
MFG Part Number
THT-76-489-1
Product Type
Label
Print Method
Thermal Transfer
Label Width
4"
Label Height
3"
Core Size
3" Core
Color
White
Labels Per Roll
1,000
Format
Roll
Finish
Matte
Labels Across
1
Adhesive
Permanent Rubber Based
Material
Polyester
Sold By
Roll of 1000 Labels
Roll Weight
1
Case Quantity
1
Case Weight
2
Compatible Printers
BBP81, i5100, i6100, i7100, i7500, IP Series, PR Plus, THT 3" Core Printers
Application
Asset Tracking, Barcode Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, General Identification, Inventory and Inspection Labeling
Brady B-489A Matte Polyester Label Data Sheet.pdf
https://www.advanced-automationinc.com/content/product_downloads/brady/Brady B-489A Matte Polyester Label Data Sheet.pdf
null
null
null
null
null
null
null
null