Thermal transfer printable, glossy Permanent Polyester (B-422) labels are ideal for use in all commercial and industrial applications.
- Aggressive adhesive good for powder-coated and textured flat surfaces including low surface energy plastics
- Designed to withstand exposure to numerous solvents
- UL approved;CSA accepted
- Service temperature of -40 to 212° F (-40 to 100° C)
- A ribbon is required to print this material. Use Part Number IP-R6007 for the BradyPrinter i5100 or BRADY IP® Series Label Printer; use R6007 for a different printer
Key Characteristics
| Part Number | THT-5-422-10 |
| Product Number | 14940 |
| UPC | 662820149408 |
| UOM | Roll of 10000 Labels |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Acrylic |
| Application | Asset Tracking, Barcode Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, General Identification, Inventory and Inspection Labeling |
| Approval/Compliance (EMEA) | UL Recognised, CSA Accepted |
| Brady Material Number | B-422 |
| Color | White |
| Compatible Surface Types | High Surface Energy, Rough, Low Surface Energy |
| Continuous or Die-cut | Die-cut |
| Core Diameter (imperial) | 3 in |
| Core Diameter (metric) | 76.20 mm |
| Corner Type | Rounded |
| Dimensions (imperial) | 0.5 in H x 1 in W |
| Dimensions (metric) | 25,40 mm (W) x 12,70 mm (H) |
| Enables Industry Compliance (North America) | ASTM B 117, ASTM D 1000, ASTM D 2979, ASTM G 155, CSA Approved, UL Recognized |
| Finish | Gloss |
| Format | IP Enabled |
| Height (imperial) | 0.5 in |
| Height (metric) | 12.70 mm |
| Horizontal Repeat (imperial) | 1.075 in |
| Horizontal Repeat (metric) | 27.31 mm |
| Indoor or Outdoor Use | Outdoor Use |
| Industry Compliance CSA | CSA Accepted |
| Industry Compliance UL | UL969A |
| Label Properties | Aggressive Adhesive, Heat Resistant, Permanent Adhesive |
| Label/Tape Size (imperial) | 0.5 in H x 1 in W |
| Label/Tape Size (metric) | 12.70 mm H x 25.40 mm W |
| Material | Polyester |
| Material Properties | Halogen-free |
| Material Type | Polyester |
| Maximum Service Temperature (°C) | 100 °C |
| Maximum Service Temperature (°F) | 212 °F |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Performance Characteristics | Abrasion resistance, Fuel/Oil resistance, High heat resistance, Low temperature resistance, Solvent/Chemical resistance |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Thermal Transfer |
| Printer Compatibility | BBP81, i5100, i6100, i7100, i7500, PR Plus, IP Series, THT 3 in Core Printers |
| Printer and Label Applications | Datacom, General Identification, Inspection Repair, Rating & Name Plates |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 10000 |
| Quantity per Row | 3 |
| Recommended Ribbon | i75-R6007, IP-R6007, R6007 |
| Recommended Ribbon Series | R4400, R4900, R6000HF, R6200 |
| Resistance Properties | Chemical-resistant, Corrosion-resistant, Humidity-resistant, UV-resistant, Weather-resistant |
| Ribbon Series | R6000HF |
| SAP B-Number | B-422 |
| SAP Local Description | THT-5-422-10 |
| Service Temperature Range (°C) | -40 °C - 100 °C |
| Service Temperature Range (°F) | -40 °F - 212 °F |
| Shape | Rectangle |
| Smart Cell | No |
| Surface | For smooth & textured/rough surfaces |
| Thickness (imperial) | 0.004 in |
| Thickness (metric) | 0.102 mm |
| Total Quantity | 10000 |
| Trade Name | ToughBond |
| Vertical Repeat (imperial) | 0.6 in |
| Vertical Repeat (metric) | 15.24 mm |
| Voice/Data Application | Workstation Labels |
| Web Width (imperial) | 3.35 in |
| Web Width (metric) | 85.09 mm |
| Width (imperial) | 1 in |
| Width (metric) | 25.40 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
Product Family
Polyester
MFG Part Number
THT-5-422-10
Product Type
Label
Print Method
Thermal Transfer
Label Width
1"
Label Height
0.5"
Core Size
3" Core
Color
White
Labels Per Roll
10,000
Format
Roll
Finish
Gloss
Labels Across
3
Adhesive
Permanent
Material
Polyester
Sold By
Roll of 10000 Labels
Roll Weight
1
Case Quantity
1
Case Weight
2
Compatible Printers
BBP81, i5100, i6100, i7100, i7500, IP Series, PR Plus, THT 3" Core Printers
Application
Asset Tracking, Barcode Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, General Identification, Inventory and Inspection Labeling
Brady B-422 Glossy White Polyester Label Data Sheet.pdf
https://www.advanced-automationinc.com/content/product_downloads/brady/Brady B-422 Glossy White Polyester Label Data Sheet.pdf
null
null
null
null
null
null
null
null