Huge Inventory / Fast Shipping
Brady 6.1" x 8.3" Label - J40PSL-267-2595
- Part #:
- J40PSL-267-2595
30 Years of Service
Upgrade the durability and longevity of your identification projects, even in the toughest environments, with PermaShield™ Vinyl Labels designed for BradyJet Printers.
| Part Number | J40PSL-267-2595 |
| Product Number | 175625 |
| UPC | 888434615522 |
| UOM | Roll of 120 Labels |
| Brand Name | Brady |
| Adhesive Type | Permanent Acrylic |
| Application | Electrical Labeling, Facility Identification, General Identification, Hazard Communication Identification, Lean and 5S Labeling, Pipe and Valve Marking, Safety Identification, Warehouse Marking, Food and Beverage Process Labeling |
| Auto-apply Compatible | No |
| Average Outdoor Durability | 2 Years |
| Brady Material Number | B-2595/B-996 |
| Color | White |
| Compatible Ink Cartridges | J40-CMY |
| Compatible Surface Types | High Surface Energy |
| Continuous or Die-cut | Die-cut |
| Core Diameter (imperial) | 3 in |
| Core Diameter (metric) | 76.20 mm |
| Corner Type | Rounded |
| Dimensions (imperial) | 8.3 in H x 6.1 in W |
| Dimensions (metric) | 154,94 mm (W) x 210,82 mm (H) |
| Finish | Matte |
| Height (imperial) | 8.3 in |
| Height (metric) | 210.82 mm |
| Indoor or Outdoor Use | Indoor/Outdoor Use |
| Industry | Beverage processing, Buildings identification, Chemical, Construction, Education, Energy utilities, Food processing, Government, Healthcare, Manufacturing, Maritime, Mining, Oil & gas, Process, Pulp & paper, Tourism & recreation, Warehouse & logistics |
| Label Properties | Aggressive Adhesive, Harsh Environment, Chemical Resistant, Outdoor Durable, Permanent Adhesive, Washdown Resistant |
| Label/Tape Size (imperial) | 8.3 in H x 6.1 in W |
| Label/Tape Size (metric) | 210.82 mm H x 154.94 mm W |
| Material | Inkjet Receptive Vinyl |
| Material Properties | Inkjet Print-receptive |
| Material Type | Vinyl |
| Maximum Service Temperature (°C) | 60 °C |
| Maximum Service Temperature (°F) | 140 °F |
| Minimum Application Temperature (°C) | -18 °C |
| Minimum Application Temperature (°F) | 0 °F |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Overlaminate B-Number | B-966 |
| Overlaminate Brady Material Type | Polyester |
| Overlaminate Dimensions (imperial) | 8.8 in H x 6.6 in W |
| Overlaminate Dimensions (metric) | 223.52 mm H x 167.64 mm W |
| Overlaminate Height (imperial) | 8.8 in |
| Overlaminate Height (metric) | 223.52 mm |
| Overlaminate Included | Overlaminate Included |
| Overlaminate Width (imperial) | 6.6 in |
| Overlaminate Width (metric) | 167.64 mm |
| Performance Characteristics | Abrasion resistance, Outdoor durability, Solvent/Chemical resistance |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Inkjet |
| Printable Area Dimensions (imperial) | 8.3 in H x 6.1 in W |
| Printable Area Dimensions (metric) | 154.94 mm W x 210.82 mm H |
| Printable Area Height (imperial) | 8.3 in |
| Printable Area Height (metric) | 210.82 mm |
| Printable Area Width (imperial) | 6.1 in |
| Printable Area Width (metric) | 154.94 mm |
| Printer Compatibility | J4000 |
| Printer and Label Applications | General Identification, Inspection Repair, Lean / 5S, Safety |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 120 |
| Quantity per Row | 1 |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Fade-resistant, Frequent Cleaning-resistant, Harsh Weather-resistant, Sun-resistant, Solvent-resistant, UV-resistant, Weather-resistant, Washdown Resistant |
| SAP B-Number | B-2595 |
| SAP Local Description | J40PSL-267-2595(8.3 in H x 6.1 in W) |
| Secondary Label Included | Secondary Label is Not Included |
| Service Temperature Range (°C) | -40 °C - 60 °C |
| Service Temperature Range (°F) | -40 °F - 140 °F |
| Shape | Rectangle |
| Smart Cell | Yes |
| Surface | For smooth & textured/rough surfaces |
| Thickness (imperial) | 0.0093 in |
| Thickness (metric) | 0.237 mm |
| Total Quantity | 120 |
| Trade Name | BradyJet |
| Vertical Repeat (imperial) | 9 in |
| Vertical Repeat (metric) | 228.60 mm |
| Web Width (imperial) | 6.8 in |
| Web Width (metric) | 172.72 mm |
| Width (imperial) | 6.1 in |
| Width (metric) | 154.94 mm |
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
Brady - The Leader in Industrial Labeling Solutions
Brady is a leading global manufacturer of high-performance labels and printing supplies for a wide range of industrial applications. Brady barcode labels are available in a variety of sizes, shapes and colors and are designed to work specifically with Brady label printers.
Brady products are designed to meet the most demanding requirements of industries such as::
Getting the right barcode labels: If you are looking for high-quality, durable labels and printing supplies, then Brady is a great option. Brady offers a wide range of products to meet your needs, and their products are backed by a reputation for quality and customer service.
Where to buy barcode labels and printing supplies?
Contact us today to learn more about how Brady can help you improve your business.