Self-sealing, self-adhesive pockets for identification of material in tough environments, including cabinets, motors, shelves and much more.
Key Characteristics
| Part Number | HSLT-2750-260-CL |
| Product Number | 322848 |
| UOM | Pack of 50 Tags |
| Brand Name | Brady |
Specifications
| Application | Wire and Cable Labeling |
| Color | Clear |
| Continuous or Die-cut | Die-cut |
| Dimensions (imperial) | 2.594 in H x 2.74 in W |
| Dimensions (metric) | 69,60 mm (W) x 66 mm (H) |
| Finish | Matte |
| Flame Retardant? | No |
| Height (imperial) | 2.594 in |
| Height (metric) | 66 mm |
| Indoor or Outdoor Use | Indoor/Outdoor Use |
| Label/Tape Size (imperial) | 2.594 in H x 2.74 in W |
| Material | Polyester |
| Material Properties | Rigid |
| Material Type | Polyester |
| Overlaminate Included | Overlaminate Included |
| Primary Noun, Basic Function.1 | Tag |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 50 |
| Quantity per Row | 1 |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Water-resistant |
| SAP Local Description | 2 3/4 IN X 2 3/5 IN |
| Shape | Rectangle |
| Smart Cell | No |
| Total Quantity | 50 |
| Trade Name | Laminat |
| Web Width (imperial) | 2.74 in |
| Web Width (metric) | 69.6 mm |
| Width (imperial) | 2.74 in |
| Width (metric) | 69.60 mm |
Compliance
| Contains CA PROP 65 Substance | No - Does not contain |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | Unavailable |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
null
null
null
null
null
null
null
null
null
null
MFG Part Number
HSLT-2750-260-CL
Product Type
Tag
Label Width
2.74"
Label Height
2.594"
Color
Clear
Labels Per Roll
50
Finish
Matte
Labels Across
1
Material
Polyester
Sold By
Pack of 50 Tags
Case Quantity
50
Application
Wire and Cable Labeling