Harsh environment applications require tough materials and Brady’s B-423 polyester stands up to the challenge. Designed to handle the rigors of renewable energy applications, this material is ideal for a wide variety of difficult surfaces in an array of environmental conditions.
- Harsh Environment – High-tack permanent adhesive for a variety of surface types in all-weather applications
- Engineered Performance – Resists exposure to UV light, extreme temperatures, abrasions, fuel and oil, degreasers, cleaners, and detergents
- Certifications – UL Recognized to UL969, CSA to C22.2 No. 0.15-95, RoHS compliant to 2011/65/EU (Pass 2015/863), DIN VDE 0472 Part 815
- For material specific performance and properties, please refer to the Technical Data Sheet (TDS)
Key Characteristics
| Part Number | M4C-1000-423 |
| Product Number | 177006 |
| UPC | 888434628645 |
| UOM | Cartridge of 25 ft |
| Brand Name | Brady |
Specifications
| Adhesive Type | Permanent Acrylic |
| Application | Asset Tracking, Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Electrical Labeling, General Identification, Inventory and Inspection Labeling, Solar Panel Labeling, Warehouse Marking |
| Average Outdoor Durability | 1 Year |
| Brady Material Number | B-423 |
| Color | Black on White |
| Compatible Surface Types | High Surface Energy |
| Continuous or Die-cut | Continuous |
| Dimensions (imperial) | 1 in W x 25 ft L |
| Dimensions (metric) | 25,40 mm (W) x 7,62 m (L) |
| Enables Industry Compliance (North America) | Halogen Free (DIN VDE 0472 Part 815) |
| Finish | Gloss |
| Indoor or Outdoor Use | Outdoor Use |
| Industry Compliance CSA | CSA Accepted |
| Industry Compliance UL | UL969 |
| Lab Application | General Laboratory Identification, Vials, Well Plates |
| Lab Environment | Autoclave, Freezer, Hot Water Bath (100°C) |
| Label Properties | Aggressive Adhesive, Harsh Environment, Heat Resistant, Permanent Adhesive |
| Label/Tape Size (imperial) | 1 in W x 25 ft L |
| Label/Tape Size (metric) | 25.40 mm W x 7.62 m L |
| Length (imperial) | 25 ft |
| Length (metric) | 7.62 m |
| Material | Polyester |
| Material Properties | Halogen-free |
| Material Type | Polyester |
| Maximum Service Temperature (°C) | 110 °C |
| Maximum Service Temperature (°F) | 230 °F |
| Minimum Service Temperature (°C) | -70 °C |
| Minimum Service Temperature (°F) | -94 °F |
| Performance Characteristics | Abrasion resistance, Fuel/Oil resistance, High heat resistance, Low temperature resistance |
| Primary Noun, Basic Function.1 | Cartridge |
| Print Technology | Thermal Transfer |
| Printer Compatibility | BMP41, BMP51, BMP53, M410, M510, M511 |
| Printer and Label Applications | General Identification, Inspection Repair, Rating & Name Plates |
| Printer supply or Pre-printed | Printer supply |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Corrosion-resistant, Humidity-resistant, UV-resistant, Weather-resistant |
| Ribbon Series | R6200 |
| Roll Length (imperial) | 25 ft |
| Roll Length (metric) | 7.62 m |
| Roll Width (imperial) | 1 in |
| Roll Width (metric) | 25.40 mm |
| SAP B-Number | B-423 |
| SAP Local Description | M4C-1000-423 |
| Service Temperature Range (°C) | -70 °C - 110 °C |
| Service Temperature Range (°F) | -94 °F - 230 °F |
| Smart Cell | Yes |
| Surface | For smooth surfaces |
| Thickness (imperial) | 0.003 in |
| Thickness (metric) | 0.076 mm |
| Trade Name | M410 |
| Vial/Tube Size (metric) | 2 mL |
| Width (imperial) | 1 in |
| Width (metric) | 25.40 mm |
Compliance
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | Unavailable |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
null
null
null
null
null
null
null
null
null
null
MFG Part Number
M4C-1000-423
Product Type
Label
Print Method
Thermal Transfer
Label Width
1"
Label Height
25'
Color
Black on White
Finish
Gloss
Adhesive
Permanent Acrylic
Material
Polyester
Sold By
Cartridge of 25 Feet
Application
Asset Tracking, Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Electrical Labeling, General Identification, Inventory and Inspection Labeling, Solar Panel Labeling, Warehouse Marking