Huge Inventory / Fast Shipping
Brady 1" x 3.75" Self-Laminating Vinyl Wire and Cable Label (Roll of 3000 Labels) - THT-10-417-3
- Part #:
- THT-10-417-3
30 Years of Service
Keep your wire identification secure with this self-laminating marker with extra-strong adhesive.
| Part Number | THT-10-417-3 |
| Product Number | 150518 |
| UPC | 754473615536 |
| UOM | Roll of 3000 Labels |
| Brand Name | Brady |
| Adhesive Type | Permanent Acrylic |
| Application | Data and Telecommunications Labeling, Electrical Labeling, Wire and Cable Labeling |
| Approval/Compliance (EMEA) | UL Recognised to UL969 Labelling and Marking Standard when printed with the Brady Series R4300 and R7950 ribbons. See UL files MH62024 for specific details. Brady customers should specify at purchase if they require UL Recognised B-417 labels. Brady sells both UL Recognised B-417 labels and non-approved labels depending on customer requirements |
| Brady Material Number | B-417 |
| Color | White |
| Compatible Surface Types | Curved |
| Continuous or Die-cut | Die-cut |
| Core Diameter (imperial) | 3 in |
| Core Diameter (metric) | 76.20 mm |
| Corner Type | Rounded |
| Dimensions (imperial) | 3.75 in H x 1 in W |
| Dimensions (metric) | 25,40 mm (W) x 95,25 mm (H) |
| Enables Industry Compliance (North America) | ASTM D 1000, ASTM D 2979, ASTM G 155, UL Recognized |
| Finish | Matte |
| Format | IP Enabled |
| Height (imperial) | 3.75 in |
| Height (metric) | 95.25 mm |
| Horizontal Repeat (imperial) | 1.075 in |
| Horizontal Repeat (metric) | 27.31 mm |
| Indoor or Outdoor Use | Indoor/Outdoor Use |
| Industry | Aerospace, Automotive, Buildings identification, Defense, Electrical, Energy utilities, Manufacturing, Oil & gas, Voice & data communication |
| Industry Compliance UL | UL969 |
| Lab Environment | Freezer, Liquid Nitrogen |
| Label Properties | Aggressive Adhesive, Self Laminating & Wrap Around |
| Label/Tape Size (imperial) | 3.75 in H x 1 in W |
| Label/Tape Size (metric) | 95.25 mm H x 25.40 mm W |
| Material | Self-laminating Vinyl |
| Material Properties | Self-laminating, Self-extinguishing |
| Material Type | Vinyl |
| Maximum Service Temperature (°C) | 70 °C |
| Maximum Service Temperature (°F) | 158 °F |
| Maximum Wire Diameter (imperial) | 0.88 in |
| Maximum Wire Diameter (metric) | 22.35 mm |
| Maximum Wire Gauge | 400 MCM |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Minimum Wire Diameter (imperial) | 0.44 in |
| Minimum Wire Diameter (metric) | 11.18 mm |
| Minimum Wire Gauge | 1 AWG |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Thermal Transfer |
| Printable Area Dimensions (imperial) | 1 in H x 1 in W |
| Printable Area Dimensions (metric) | 25.40 mm W x 25.40 mm H |
| Printable Area Height (imperial) | 1 in |
| Printable Area Height (metric) | 25.40 mm |
| Printable Area Width (imperial) | 1 in |
| Printable Area Width (metric) | 25.40 mm |
| Printer Compatibility | BBP81, i5100, i6100, i7100, i7500, PR Plus, IP Series, THT 3 in Core Printers |
| Printer and Label Applications | Datacom, Wire & Cable |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 3000 |
| Quantity per Row | 3 |
| Recommended Ribbon | i75-R4307, IP-R4307, R4307 |
| Recommended Ribbon Series | R4300, R4500, R6200 |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Humidity-resistant, Oil-resistant, Water-resistant, Weather-resistant |
| Ribbon Series | R4300, R7950 |
| SAP B-Number | B-417 |
| SAP Local Description | THT-10-417-3 |
| Service Temperature Range (°C) | -40 °C - 70 °C |
| Service Temperature Range (°F) | -40 °F - 158 °F |
| Shape | Rectangle |
| Smart Cell | No |
| Surface | For smooth & textured/rough surfaces |
| Thickness (imperial) | 0.004 in |
| Thickness (metric) | 0.107 mm |
| Total Quantity | 3000 |
| Vertical Repeat (imperial) | 4 in |
| Vertical Repeat (metric) | 101.60 mm |
| Voice/Data Application | CAT 3, CAT 7 |
| Web Width (imperial) | 3.35 in |
| Web Width (metric) | 85.09 mm |
| Width (imperial) | 1 in |
| Width (metric) | 25.40 mm |
| Wire Diameter Range (imperial) | 0.44 in to 0.88 in |
| Wire Diameter Range (metric) | 11.18 mm to 22.35 mm |
| Wire Gauge Range | 1 AWG - 400 MCM |
Brady - The Leader in Industrial Labeling Solutions
Brady is a leading global manufacturer of high-performance labels and printing supplies for a wide range of industrial applications. Brady barcode labels are available in a variety of sizes, shapes and colors and are designed to work specifically with Brady label printers.
Brady products are designed to meet the most demanding requirements of industries such as::
Getting the right barcode labels - It’s important to get the right labels made for the conditions they’ll need to endure.
Where to buy barcode labels and printing supplies?
Contact us today to learn more about how Brady can help you improve your business.