Huge Inventory / Fast Shipping
Brady 0.25" x 1.437" Repositionable Vinyl Cloth Wire and Cable Label (Roll of 5000 Labels) - THT-90-498-5
- Part #:
- THT-90-498-5
30 Years of Service
Permanent or repositionable: once applied, B-498 CleanLift® Series Vinyl Cloth is there to stay… unless you want to change it.
| Part Number | THT-90-498-5 |
| Product Number | 62685 |
| UPC | 662820626855 |
| UOM | Roll of 5000 Labels |
| Brand Name | Brady |
| Adhesive Type | Repositionable Rubber |
| After Process | Yes, this material will work with this application |
| Application | Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Wire and Cable Labeling |
| Approval/Compliance (EMEA) | UL Recognised |
| Board Application | Through Hole Technology - Top, After Process |
| Brady Material Number | B-498 |
| Color | White |
| Compatible Surface Types | Low Surface Energy |
| Continuous or Die-cut | Die-cut |
| Core Diameter (imperial) | 3 in |
| Core Diameter (metric) | 76.20 mm |
| Corner Type | Rounded |
| Dimensions (imperial) | 1.437 in H x 0.25 in W |
| Dimensions (metric) | 6,35 mm (W) x 36,50 mm (H) |
| Enables Industry Compliance (North America) | ASTM B 117, ASTM D 1000, ASTM D 2979, ASTM G 155, UL Recognized |
| Finish | Semi-gloss |
| Format | IP Enabled |
| Height (imperial) | 1.437 in |
| Height (metric) | 36.50 mm |
| Horizontal Repeat (imperial) | 0.35 in |
| Horizontal Repeat (metric) | 8.89 mm |
| Industry | Electrical, Energy utilities, ICT, Laboratory, Voice & data communication |
| Industry Compliance UL | UL969 |
| Lab Application | General Laboratory Identification, Vials |
| Lab Environment | Freezer |
| Label Properties | Removable, Repositionable |
| Label/Tape Size (imperial) | 1.437 in H x 0.25 in W |
| Label/Tape Size (metric) | 36.50 mm H x 6.35 mm W |
| Material | Vinyl Cloth |
| Material Type | Vinyl |
| Maximum Service Temperature (°C) | 80 °C |
| Maximum Service Temperature (°F) | 176 °F |
| Maximum Wire Diameter (imperial) | 0.46 in |
| Maximum Wire Diameter (metric) | 11.68 mm |
| Minimum Application Temperature (°C) | 10 °C |
| Minimum Application Temperature (°F) | 50 °F |
| Minimum Service Temperature (°C) | -40 °C |
| Minimum Service Temperature (°F) | -40 °F |
| Minimum Wire Diameter (imperial) | 0.18 in |
| Minimum Wire Diameter (metric) | 4.57 mm |
| Performance Characteristics | Abrasion resistance, Low temperature resistance, Removable |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Thermal Transfer |
| Printer Compatibility | BBP81, i5100, i6100, i7100, i7500, PR Plus, IP Series, THT 3 in Core Printers |
| Printer and Label Applications | General Identification, Wire & Cable |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 5000 |
| Quantity per Row | 6 |
| Recommended Ribbon | i75-R6200, IP-R6200, R6200 |
| Recommended Ribbon Series | R4300, R4800, R6000HF, R6200 |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Corrosion-resistant, Humidity-resistant, UV-resistant, Weather-resistant |
| Ribbon Series | R4300, R7950 |
| SAP B-Number | B-498 |
| SAP Local Description | THT-90-498-5 |
| Service Temperature Range (°C) | -40 °C - 80 °C |
| Service Temperature Range (°F) | -40 °F - 176 °F |
| Shape | Rectangle |
| Smart Cell | No |
| Surface | For smooth & textured/rough surfaces |
| Surface Mount Technology SMT | No, this material does not work with this application |
| Thickness (imperial) | 0.0073 in |
| Thickness (metric) | 0.185 mm |
| Through Hole Technology | Top: Yes. In extreme high temperatures, testing of this material is recommended, Bottom: No |
| Total Quantity | 5000 |
| Trade Name | CleanLift |
| Vertical Repeat (imperial) | 1.562 in |
| Vertical Repeat (metric) | 39.67 mm |
| Web Width (imperial) | 2.2 in |
| Web Width (metric) | 55.88 mm |
| Width (imperial) | 0.25 in |
| Width (metric) | 6.35 mm |
| Wire Diameter Range (imperial) | 0.18 in to 0.46 in |
| Wire Diameter Range (metric) | 4.57 mm to 11.68 mm |
| Contains CA PROP 65 Substance | Yes Contains-Label not req. |
| Contains CA PROP 65 Substance (Y/N) | N |
| Contains Heavy Metal(s) | No - Does not contain |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
Brady - The Leader in Industrial Labeling Solutions
Brady is a leading global manufacturer of high-performance labels and printing supplies for a wide range of industrial applications. Brady barcode labels are available in a variety of sizes, shapes and colors and are designed to work specifically with Brady label printers.
Brady products are designed to meet the most demanding requirements of industries such as::
Getting the right barcode labels - It’s important to get the right labels made for the conditions they’ll need to endure.
Where to buy barcode labels and printing supplies?
Contact us today to learn more about how Brady can help you improve your business.