Huge Inventory / Fast Shipping
Brady 0.25" x 0.25" Electrostatic Dissipative 2 mil Polyimide Circuit Board Label (Roll of 20000 Labels) - THT-70-717-20
- Part #:
- THT-70-717-20
30 Years of Service
Static Dissipative Polyimide (B-717) withstands wave solder environments and multiple harsh washes for printed circuit board and electronic component preprocess labeling.
| Part Number | THT-70-717-20 |
| Product Number | 134254 |
| UPC | 754473924393 |
| UOM | Roll of 20000 Labels |
| Brand Name | Brady |
| Adhesive Type | Static Dissipative Permanent Acrylic |
| After Process | Yes, this material will work with this application |
| Application | Circuit Board Labeling |
| Approval/Compliance (EMEA) | UL Recognised, ANSI/ESD S541-2008 (between 10 and 10 ohms) for dissipative ESD packaging materials, MIL-STD-202 Method 215K |
| Board Application | Through Hole Technology - Top, Through Hole Technology - Bottom, Surface Mount Technology (SMT) - Top/Bottom, After Process, Static Dissipative |
| Brady Material Number | B-717 |
| Color | White |
| Compatible Surface Types | High Surface Energy |
| Continuous or Die-cut | Die-cut |
| Core Diameter (imperial) | 3 in |
| Core Diameter (metric) | 76.20 mm |
| Corner Type | Rounded |
| Dimensions (imperial) | 0.25 in H x 0.25 in W |
| Dimensions (metric) | 6,35 mm (W) x 6,35 mm (H) |
| Enables Industry Compliance (North America) | UL 969, ANSI/ESD S541-2008, MIL-STD-202G, Method 215K Resistance to Solvents |
| Finish | Gloss |
| Format | IP Enabled |
| Height (imperial) | 0.25 in |
| Height (metric) | 6.35 mm |
| Horizontal Repeat (imperial) | 0.32 in |
| Horizontal Repeat (metric) | 8.13 mm |
| Indoor or Outdoor Use | Indoor Use |
| Industry | Aerospace, Automotive, Electronics, Manufacturing |
| Industry Compliance MIL_STD | MIL-STD-202G, Method 215K |
| Industry Compliance UL | UL969 |
| Label Properties | Heat Resistant, Permanent Adhesive, Electrostatic Dissipative |
| Label/Tape Size (imperial) | 0.25 in H x 0.25 in W |
| Label/Tape Size (metric) | 6.35 mm H x 6.35 mm W |
| Material | Polyimide |
| Material Properties | Static-dissipative, Harsh Flux Wash-resistant |
| Material Type | Polyimide |
| Maximum Service Temperature (°C) | 300 °C |
| Maximum Service Temperature (°F) | 572 °F |
| Minimum Service Temperature (°C) | -70 °C |
| Minimum Service Temperature (°F) | -94 °F |
| Patent Number(s) | 5958537 |
| Patent Valid in (Countries) | USA |
| Performance Characteristics | Abrasion resistance, High heat resistance, Low temperature resistance, Solvent/Chemical resistance, Electrostatic dissipative |
| Primary Noun, Basic Function.1 | Label |
| Print Technology | Thermal Transfer |
| Printer Compatibility | BBP81, i5100, i6100, i7100, i7500, PR Plus, IP Series, THT 3 in Core Printers |
| Printer and Label Applications | Circuit Board, General Identification |
| Printer supply or Pre-printed | Printer supply |
| Quantity per Roll | 20000 |
| Quantity per Row | 7 |
| Recommended Ribbon | i75-R6002, IP-R6002, R6002 |
| Recommended Ribbon Series | R6000HF |
| Resistance Properties | Abrasion-resistant, Chemical-resistant, Fluid-resistant, High Temperature-resistant, Humidity-resistant, Low Temperature-resistant |
| Ribbon Series | R6000HF |
| SAP B-Number | B-717 |
| SAP Local Description | THT-70-717-20 |
| Service Temperature Range (°C) | -70 °C - 300 °C |
| Service Temperature Range (°F) | -94 °F - 572 °F |
| Shape | Square |
| Smart Cell | No |
| Surface Mount Technology SMT | Yes, this material will work with this application |
| Thickness (imperial) | 0.0042 in |
| Thickness (metric) | 0.107 mm |
| Through Hole Technology | Top: Yes, Bottom: Yes |
| Total Quantity | 20000 |
| Trade Name | UltraTemp |
| Vertical Repeat (imperial) | 0.35 in |
| Vertical Repeat (metric) | 8.89 mm |
| Web Width (imperial) | 2.37 in |
| Web Width (metric) | 60.20 mm |
| Width (imperial) | 0.25 in |
| Width (metric) | 6.35 mm |
| CA Prop 65 Label Warning | WARNING: Cancer - www.P65warnings.ca.gov |
| CA Prop 65 Labeled? | Y |
| Contains CA PROP 65 Substance | Yes Contains-Label required |
| Contains CA PROP 65 Substance (Y/N) | Y |
| Contains CA PROP 65 Warning Type | Cancer |
| Contains Heavy Metal(s) | Yes - Other Heavy Metals |
| DOT Hazardous Material | No = is not a DOT hazardous material |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| EU RoHS Compliant | Yes |
| SDS Safety Data Sheet required | No = MSDS/SDS is not required |
Brady - The Leader in Industrial Labeling Solutions
Brady is a leading global manufacturer of high-performance labels and printing supplies for a wide range of industrial applications. Brady barcode labels are available in a variety of sizes, shapes and colors and are designed to work specifically with Brady label printers.
Brady products are designed to meet the most demanding requirements of industries such as::
Getting the right barcode labels - It’s important to get the right labels made for the conditions they’ll need to endure.
Where to buy barcode labels and printing supplies?
Contact us today to learn more about how Brady can help you improve your business.